Sign In | Join Free | My ledscreensign.com |
|
Brand Name : LG Display
Model Number : LC650EQC-SMA3
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Delivery Time : 1-2DAYS
Packaging Details : STANDARD PACKING
Brand : LG Display
Diagonal Size : 65"
Resolution : 3840(RGB)×2160, UHD 68PPI
Luminance : 0 cd/m²
Viewing Angle : 89/89/89/89 (Min.)(CR≥10)
Environment : Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C
Basic Info : | Panel Brand | Panel Model | LC650EQC-SMA3 | |
---|---|---|---|---|
Diagonal Size | 65" | Application | ||
Panel Type | a-Si TFT-LCD , CELL | Model Alias | LC650EQC (SM)(A3) | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
Pixel Features : | Pixel Format | 3840(RGB)×2160 [UHD] | Dot Pitch | 0.124×0.372 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.372×0.372 mm (H×V) [68PPI] | |
Mechanical Size : | Display Area | 1428.48×803.52 mm (H×V) | Bezel Area | - |
Outline Dim. | 1440.3×817.9 mm (H×V) | Outline Depth | 1.20 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Plate Thickness | - | |
Other Features : | Weight | 3.20/3.36Kgs (Typ./Max.) | Surface | Antiglare (Haze 3%), Hard coating (2H) |
Basic Information : | Brightness | 0 cd/m² | Contrast Ratio | 1300:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Optical Mode | IPS, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 8/10 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | - | Color Numbers | 1.07B (8-bit + Dithering) |
1931 Color Gamut : | NTSC Ratio | - | sRGB | 85% coverage |
Adobe RGB | 71% coverage | DCI-P3 | 70% coverage | |
Rec.2020 | 51% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | No | Transmittance | 5.5% (Typ.) |
Frame Frequency : | 60Hz |
---|---|
Reverse Scan : | No |
D-IC Detail : | COF Built-in 8 source chips |
Signal Systerm : | EPI | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 12.0V (Typ.) | Current Input | 1.16/3.25A (Typ./Max.) | ||
Consumption | 14/39W (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
TF49-60S-0.5SH | 0.5 mm | 60 pins | 2 pcs |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 1428.48(W)×803.52(H) mm, outline size of 1440.3(W)×817.9(H)×1.2(D) mm, with surface treament of Antiglare (Haze 3%), Hard coating (2H), net weight of 3.20/3.36Kgs (Typ./Max.). As a IPS, Normally Black, Transmissive CELL product, LC650EQC-SMA3 can provides 1300:1 transimissive contrast ratio, 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 8/10 (Typ.)(Tr/Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit + Dithering gray scale signal for each dot, thus presenting a palette of 1.07B colors. This product have no backlight. LC650EQC-SMA3 utilizes EPI as it's signal inputting systerm, which connected by 120 pins Connector with power supply voltage of 12.0V (Typ.)
![]() |
LC650EQC-SMA3 LG Display 65" 3840(RGB)×2160, UHD 68PPI 0 cd/m² INDUSTRIAL LCD DISPLAY Images |