Sign In | Join Free | My ledscreensign.com |
|
Brand Name : AUO
Model Number : A190EN01 V0
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Price : USD95
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Supply Ability : 100PCS
Delivery Time : 1-2DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : A190EN01 V0
BRAND : AUO
SIZE : 19INCH
RESOLUTION : 1280×1024 RGB
BRIGHTNESS : 500CD/M2
TEMPERATURE RANGE : Storage Temp.: -20 ~ 70 °C Operating Temp.: -20 ~ 70 °C
Basic Information : | Brand | Model | A190EN01 V0 | |
---|---|---|---|---|
Type | LCM a-Si TFT-LCD | Used For | ||
Screen Size | 19.0" | Alias | A190EN01 V.0 |
Pixel Features : | Resolution | 1280(RGB)×1024, SXGA | Dot Pitch(mm) | 0.098×0.294 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.294×0.294 (H×V) [86PPI] | |
Mechanical Size : | Active Area(mm) | 376.32(H) × 301.056(V) | Bezel Area(mm) | - |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 5:4 (H:V) | Orientation | Landscape type |
Basic Information : | Luminance(cd/m²) | - | Contrast Ratio | - |
---|---|---|---|---|
Viewing Angle | - | Display Mode | - | |
Best View on | - | Response(ms) | - |
![]() |
A190EN01 V0 AUO 19INCH 1280×1024RGB 500CD/M2 WLED LVDS Storage Temp.: -20 ~ 70 °C INDUSTRIAL LCD DISPLAY Images |