Sign In | Join Free | My ledscreensign.com |
|
Brand Name : AUO
Model Number : B156HAN08.3
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Price : USD75
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Supply Ability : 100PCS
Delivery Time : 1-2DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : B156HAN08.3
BRAND : AUO
SIZE : 15.6INCH
RESOLUTION : 1920×1080RGB
BRIGHTNESS : 300CD/M2
TEMPERATURE RANGE : Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C
Lamp Type : WLED
Signal Interface : eDP
Viewing Angle : 85/85/85/85 (Typ.)(CR≥10)
Basic Information : | Brand | Model | B156HAN08.3 | |
---|---|---|---|---|
Type | LCM a-Si TFT-LCD | Used For | | |
Screen Size | 15.6" | Alias | AUO83ED | |
Environment : | Storage Temp. | -20 ~~ 60 °C | Operating Temp. | 0 ~~ 50 °C |
RoHS | Vibration | 1.5G (14.7 m/s²) |
Pixel Features : | Resolution | 1920(RGB)×1080, FHD | Dot Pitch(mm) | 0.05975×0.17925 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.17925×0.17925 (H×V) [141PPI] | |
Mechanical Size : | Active Area(mm) | 344.16(H) × 193.59(V) | Bezel Area(mm) | - |
Outline Dim.(mm) | 350.66(H) × 216.15(V) | Depth(mm) | ||
Outline Features : | Form Style | Flat Rectangle | Outline Shape | Slim (PCBA Flat, T≤3.2mm) |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Mounting : | Without |
Basic Information : | Luminance(cd/m²) | 300 (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | AHVA, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 9 (Typ.)(Tr+Td) | |
Color Performance : | White Coordinate | X:0.313; Y:0.329 | Display Colors | 16.7M (8-bit) |
Color Temperature | 6485K | White Uniformity | 1.25/1.60 (Max.)(5/13 points) | |
1931 Color Gamlt : | NTSC Ratio | 72% | sRGB | 93% coverage |
Adobe RGB | 72% coverage | DCI-P3 | 74% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Frame Rate : | 144Hz |
---|---|
Reverse Scan : | No |
Signal Electrical : | Voltage Supply | 3.3/3.6V (Min./Max.) | Current Supply | 606mA (Max.) | ||
---|---|---|---|---|---|---|
Signal Type : | eDP (4 Lanes) | Signal Voltage | - | |||
Interface Features : | Position | Type | Connector | |||
Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration |
STM | MSAK24025P40 | 1 pcs | 40 pins | 0.5 mm |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 344.16(W)×193.59(H) mm, outline size of 350.66(W)×216.15(H) mm, shape stype of Slim (PCBA Flat, T≤3.2mm). As a AHVA, Normally Black, Transmissive LCM product, B156HAN08.3 can provides 800:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 9 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors. This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. B156HAN08.3 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3/3.6V (Min./Max.)
![]() |
B156HAN08.3 AUO 15.6INCH 1920×1080RGB 300CD/M2 WLED eDP Operating Temp.: 0 ~ 50 °C INDUSTRIAL LCD DISPLAY Images |