Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Mitsubishi
Model Number : AA104VC08
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1PCS
Price : 120USD
Payment Terms : TT/PAYPAL/WESTERN UNION/ESCROW
Supply Ability : 300PCS
Delivery Time : 3 DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : AA104VC08
BRAND : Mitsubishi
SIZE : 10.4INCH
RESOLUTION : 640×480 RGB
BRIGHTNESS : 430CD/M2
TEMPERATURE RANGE : Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -20 ~ 80 °C
Basic Information : | Brightness | 430 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 60/60/65/45 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 12 o'clock | Response Time | 6/19 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 262K (6-bit) |
Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points) ![]() | |
1931 Color Gamut : | NTSC Ratio | 41% | sRGB | 57% coverage |
Adobe RGB | 43% coverage | DCI-P3 | 42% coverage | |
Rec.2020 | 30% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Pixel Format | 640(RGB)×480 [VGA] | Dot Pitch | 0.110×0.330 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.330×0.330 mm (H×V) [76PPI] | |
Mechanical Size : | Display Area | 211.2×158.4 mm (H×V) | Bezel Area | 215.4×161.8 mm (H×V) |
Outline Dim. | 243×181.6 mm (H×V) | Outline Depth | 12.2±0.5 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Face mounting holes (2-Φ3.5, 2-R1.75) on left, right bezel | |||
Other Features : | Weight | 570g (Typ.) | Surface | Hard coating (2H), Antireflection |
Back-light Features: | Lamp Shape | Straight | Lamp Type | CCFL | Life Time | 50K(Min.) (Hours) |
---|---|---|---|---|---|---|
Replacement | Replaceable | Amount | 2 pcs | Position | Edge light type (Top and Bottom) | |
Lamp Electrical : | Voltage Input | 470V (Typ.) | Current Input | 3.0/6.0/7.0mA (Min./Typ./Max.) | ||
Frequency | 30/100KHz (Min./Max.) | Kick-off Voltage | 900/1350/1440V (Min.)(Ta=+25/0/-20℃) | |||
Interface Features : | Type | Connector | Position | ![]() | Lamp Driver | No |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration ![]() |
JST | BHR-02(8.0)VS-1N | 8.0 mm | 2 pins | 2 pcs | BLL-2PINS-HL |
![]() |
AA104VC08 Mitsubishi 10.4INCH 640×480 RGB 430CD/M2 CCFL TTL Operating Temp.: -20 ~ 70 °C INDUSTRIAL LCD DISPLAY Images |